| VITAL STATISTICS ACT | |
| SCHEDULE F. – MARRIAGE CERTIFICATE | |
| Marriage Solemnized in the District of Southen Division, East Kootenay, BC | |
| No 6 of 1914 | |
| Name and surname of bridegroom | Joseph Galdzinski |
| Age | 25 years |
| Condition, bachelor or widower | Bachelor |
| Rank or profession | Photographer |
| Residence | Cranbrook BC |
| Place of Birth | Cortkow, Austria |
| Name and surname of father | Frank Galdzinski |
| Name and surname of mother | Teresa Chlod |
| Rank or profession of father | Labourer |
| Religious denomination of bridegroom | Catholic |
| Name and surname of bride | Pauline Kondratuk |
| Age | 18 years* |
| Condition, spinster or widow | Spinster |
| Rank or profession | |
| Residence | Winnipeg |
| Place of Birth | Ohrynow Austria |
| Name and surname of father | Proskop Kondratuk |
| Name and maiden surname of mother | Anna Sul Laborez |
| Rank or profession of father | Labourer |
| Religious denomination of bride | Catholic |
| Date of marriage | 15th February 1914 |
| Married at John Galdzinski’s residence B.C. according to the rites and ceremonies of the | |
| church by Licence No. 45402. | |
| Signatures of the bride, groom, witnesses and priest | |
Research Notes
Pauline was born on June 3, 1897. Her age in February 1914 was 17 years, not 18 years.